You are seeing product information for Not Set

Relationship CD Rates

Balance Tier Minimum Balance APY*
91 Day $1,000 0.30% Open Account
182 Day $1,000 0.40% Open Account
9 Month Special $5,000 3.85% Open Account
12 Month $1,000 4.00% Open Account
18 Month $1,000 0.90% Open Account
20 Month Special $5,000 4.00% Open Account
24 Month $1,000 0.95% Open Account
30 Month $5,000 0.95% Open Account
36 Month $1,000 1.00% Open Account
48 Month $1,000 1.10% Open Account
60 Month $1,000 1.20% Open Account
84 Month $1,000 1.30% Open Account
120 Month $1,000 1.40% Open Account
*Rates updated as of 1/13/23.

Schedule an Appointment

Call 888.MIDFIRST (888.642.3477) for personalized assistance.

Schedule an Appointment